The Women's Arc Short with liner combines two essentials and puts them together for a go-to short that's breathable and durable.
Please make a selection
Be sure to keep the tape level, and not too tight. To determine your waist size, wrap a measuring tape around your natural waist. To determine your hip size, wrap a measuring tape around the widest part of your hips. Then, use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
US | UK/AU/NZ | HIP | WAIST |
---|---|---|---|
2 (XXS) | 6 | 32 - 34" | 22 - 24" |
4 (XS) | 8 | 34 - 36" | 24 - 26" |
6 (S) | 10 | 36 - 38" | 26 - 28" |
8 (M) | 12 | 38 - 40" | 28 - 30" |
10 (L) | 14 | 40 - 42" | 30 - 32" |
12 (XL) | 16 | 42 -44" | 32 - 34" |
US | UK/AU/NZ | HIP | WAIST |
---|---|---|---|
2 (XXS) | 6 | 81 - 86cm | 56 - 61cm |
4 (XS) | 8 | 86 - 91cm | 61 - 66cm |
6 (S) | 10 | 91 - 97cm | 66 - 71cm |
8 (M) | 12 | 97 - 102cm | 71 - 76cm |
10 (L) | 14 | 102 - 107cm | 76 - 81cm |
12 (XL) | 16 | 107 - 112cm | 81 - 86cm |
Please make a selection
You’ll be the first to know when this item is available.
Invalid Product