The Men's Chrono Sport Bib is a bib to believe in. With a fit that conforms to you, UPF 50+ on the main body, and reflective logos, it's got what you need to stay focused on the ride.
Please make a selection
Be sure to keep the tape level, and not too tight. To determine your waist size, wrap a measuring tape around your natural waist. To determine your hip size, wrap a measuring tape around the widest part of your hips. Then, use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
SIZE | HIP | WAIST |
---|---|---|
S | 35 - 37" | 29 - 31" |
M | 38 - 40" | 32 - 34" |
L | 40 - 42" | 35 - 37" |
XL | 42 - 44" | 38 - 40" |
XXL | 44 - 46" | 41 - 43" |
XXXL | 46 - 48" | 44 - 46" |
SIZE | HIP | WAIST |
---|---|---|
S | 89 - 94 cm | 74 - 79 cm |
M | 97 - 102 cm | 81 - 86 cm |
L | 102 - 107 cm | 89 - 94 cm |
XL | 107 - 112 cm | 97 - 102 cm |
XXL | 112 - 117 cm | 104 - 109 cm |
XXXL | 117 - 122 cm | 112 - 117 cm |
Please make a selection
You’ll be the first to know when this item is available.
Invalid Product